Professional certificates are ready for collection.
The following Nurses and midwives are now informed that their licenses are ready for picking. Individuals should come on Thursday or Friday of the week (EXCEPT on Public Holiday) with their Original UNMC Payment Receipt, National ID, Final Semester Examination Card (s) and/or Previous Nursing School ID.
Please Note that if you’re getting a license for the first time, bring your academic/professional documents and logbooks. If you’re renewing a license, bring your old license and registration/enrollment documents.
Number | REG DATE | NAME | CADRE |
---|---|---|---|
1 | 23-Feb-23 | BABIRYE JACKLINE | RM |
2 | 23-Feb-23 | AKELLO PATRAH | RM |
3 | 23-Feb-23 | PIRANOK MAUREEN TRACY | RM |
4 | 23-Feb-23 | ASERUA JANET | RM |
5 | 23-Feb-23 | NANKYA JOSEPHINE | RM |
6 | 23-Feb-23 | NAKABULWA JOAN | RM |
7 | 23-Feb-23 | AMUSO ANGELLA | RM |
8 | 23-Feb-23 | NYANGOMA PROVIA | RM |
9 | 23-Feb-23 | AMONGIN ROSE | RM |
10 | 23-Feb-23 | AMULEN TIKA | RM |
11 | 23-Feb-23 | ADOKORACH PAMELA | RM |
12 | 23-Feb-23 | MURUNGI COSTANCE | RM |
13 | 23-Feb-23 | CHELANGAT LENI | RM |
14 | 23-Feb-23 | APOLOT EDITH | RM |
15 | 23-Feb-23 | MUWUGUMYA GRACE | RM |
16 | 23-Feb-23 | ITHUNGU CLARET | RM |
17 | 23-Feb-23 | KAAHWA JANE | RM |
18 | 23-Feb-23 | NAMUSWE RONNAH | RM |
19 | 23-Feb-23 | NUWASIIMA REATUR LAYOLA | RM |
20 | 23-Feb-23 | NAMUYOMBYA ZAHARAH | RM |
21 | 23-Feb-23 | NAMATOVU LILLIAN SHALONE | RM |
22 | 23-Feb-23 | NAKANJAKKO RITAH | RM |
23 | 23-Feb-23 | NAKYAZZE BRIDGET | RM |
24 | 23-Feb-23 | KAMULI DAPHINE | RM |
25 | 23-Feb-23 | EKYASIIMIRE HARRIET | RM |
26 | 23-Feb-23 | NAMAGANDA ESTHER JULIAN | RM |
27 | 23-Feb-23 | NAMBOGGA VERONICA | RM |
28 | 24-Feb-23 | NABILA SALIM | RM |
29 | 24-Feb-23 | KABUYA ESTHER | RM |
30 | 24-Feb-23 | ALUKA PATRICIA | RM |
31 | 24-Feb-23 | WANYENZE SHAKIRA | RM |
32 | 24-Feb-23 | ADONG KETTY | RM |
33 | 24-Feb-23 | NABAGGALA ANNET | RM |
34 | 24-Feb-23 | KAWALA JOAN | RM |
35 | 24-Feb-23 | KATUSIIME CAROLINE | RM |
36 | 24-Feb-23 | KOBUGAJU IRENE | RM |
37 | 24-Feb-23 | NAMARAH DINAH | RM |
38 | 24-Feb-23 | NAMUWONGE GERALDINE ATAJA | RM |
39 | 24-Feb-23 | NAMIREMBE PRISCILLA | RM |
40 | 24-Feb-23 | NAKIRO LUCY | RM |
41 | 24-Feb-23 | NANFUKA MARY | RM |
42 | 24-Feb-23 | LAKER HARRIET | RM |
43 | 24-Feb-23 | APEDO SARAH | RM |
44 | 24-Feb-23 | RUHANGARIYO PREXIDA | RM |
45 | 24-Feb-23 | NABBONA RESTY | RM |
46 | 24-Feb-23 | NABUKEERA HAJARA | RM |
47 | 24-Feb-23 | ALUKA CHRSITINE BETTY | RM |
48 | 24-Feb-23 | WABYONA CATHERINE | RM |
49 | 24-Feb-23 | AWACHANGO SUSAN | RM |
50 | 24-Feb-23 | ACIRO JOAN NANCY | RM |
51 | 24-Feb-23 | NAMULI MARGRET | RM |
52 | 24-Feb-23 | AGASHA ALLEN | RM |
53 | 24-Feb-23 | KEMIGISHA SOPHIA | RM |
54 | 24-Feb-23 | APIO FLORENCE | RM |
55 | 24-Feb-23 | TUSHEMEREIRWE NOWERINA | RM |
56 | 24-Feb-23 | AMOLO SARAH | RM |
57 | 24-Feb-23 | ADOME REGINA | RM |
58 | 24-Feb-23 | KASANGAKI SANDRA | RM |
59 | 24-Feb-23 | OKUDA AGNES | RM |
60 | 24-Feb-23 | DRIWARU GLORIA | RM |
61 | 24-Feb-23 | AKIDI MERCY | RM |
62 | 27-Feb-23 | KATUSIIME GORET | RM |
63 | 27-Feb-23 | AKUGIZIBWE STELLA MARION | RM |
64 | 27-Feb-23 | ANYANGO PATRICIA AMENY | RM |
65 | 27-Feb-23 | MBABAZI BARBRAH | RM |
66 | 27-Feb-23 | MUSIGIRE NAKOPA FARIDAH | RM |
67 | 27-Feb-23 | ALIGUMA JOLLY | RM |
68 | 27-Feb-23 | AJULU DINAH | RM |
69 | 28-Feb-23 | ACHAM SHARON | RM |
70 | 6-Mar-23 | MBABAZI CAROLINE | RM |
71 | 10-Mar-23 | NALUJJA RUTH | RM |
72 | 12-Apr-23 | MBABAZI JULLIET | RM |
73 | 10-May-23 | APEDUNO PAURA | RM |
74 | 20-Feb-23 | De Pater Heiltje Wilhelmina | RN |
75 | 23-Feb-23 | IKIRING IMMACULATE | RN |
76 | 23-Feb-23 | SOIGI CHRISTINE OTASONO | RN |
77 | 23-Feb-23 | TINO LOICE | RN |
78 | 23-Feb-23 | NYADOI SUSAN | RN |
79 | 23-Feb-23 | ORECH BONNY | RN |
80 | 23-Feb-23 | CHESANG MERCY | RN |
81 | 23-Feb-23 | AKULLO JUDITH | RN |
82 | 23-Feb-23 | NANKYA AIDAH | RN |
83 | 23-Feb-23 | OMODING JOSEPH | RN |
84 | 23-Feb-23 | ORIOKOT ALICE | RN |
85 | 23-Feb-23 | NAKIMULI MOUREEN | RN |
86 | 23-Feb-23 | NAJJIBWA HALIMA | RN |
87 | 23-Feb-23 | NAMARA PRICILLAR | RN |
88 | 23-Feb-23 | OKUMU GEORGE | RN |
89 | 23-Feb-23 | MUTUMBA AZIZI | RN |
90 | 23-Feb-23 | NAIGULU GERTRUDE | RN |
91 | 23-Feb-23 | KOMUHIMBO PATRICIA | RN |
92 | 23-Feb-23 | YEKO LEONARD | RN |
93 | 23-Feb-23 | KARUHANGA FAITH | RN |
94 | 23-Feb-23 | SSALI FRED | RN |
95 | 23-Feb-23 | ATUBO WILLIAM OJOK | RN |
96 | 23-Feb-23 | YEBAZA YOWAS | RN |
97 | 23-Feb-23 | OKOROI FRANCIS AGGREY | RN |
98 | 23-Feb-23 | KABASOMI PRECIOUS AMOOTI | RN |
99 | 23-Feb-23 | NASSOLO GORRET | RN |
100 | 23-Feb-23 | ASILON HELLEN CHRISTINE | RN |
101 | 24-Feb-23 | BIKARA RBBINAH | RN |
102 | 24-Feb-23 | OKWALINGA JOYCE MARY | RN |
103 | 24-Feb-23 | BIRUNGI ANGELLA | RN |
104 | 24-Feb-23 | OJUR NATHAN | RN |
105 | 24-Feb-23 | OKELLO DENIS | RN |
106 | 24-Feb-23 | NABUKENYA SYLVIA | RN |
107 | 24-Feb-23 | KYARIKUNDA JUDITH | RN |
108 | 24-Feb-23 | ORONGO PATRICK | RN |
109 | 24-Feb-23 | NAMUJJU ANNET | RN |
110 | 24-Feb-23 | CHEPKWURUI JOEL | RN |
111 | 24-Feb-23 | BAKUNDA RACHAEL | RN |
112 | 24-Feb-23 | NANSUBUGA FLORENCE | RN |
113 | 24-Feb-23 | KASOBYA RECHEAL | RN |
114 | 24-Feb-23 | NAKAWALA TOPISTER | RN |
115 | 24-Feb-23 | KYAMAZIMA DINAH | RN |
116 | 24-Feb-23 | SEGIRINYA KIZZA | RN |
117 | 24-Feb-23 | ARIONG CONSTANT | RN |
118 | 24-Feb-23 | NSIMIRE MOREEN | RN |
119 | 24-Feb-23 | NABANOBA ANNET | RN |
120 | 24-Feb-23 | ALWOJI SCOVIA GORRETY | RN |
121 | 24-Feb-23 | OCOKORU SUZAN | RN |
122 | 24-Feb-23 | NAMUGALU DAIZY | RN |
123 | 24-Feb-23 | NAYIGA SUZAN | RN |
124 | 24-Feb-23 | NELIMA CARO | RN |
125 | 24-Feb-23 | NAKANDI JEMIMAH | RN |
126 | 24-Feb-23 | NAMIIRO SAYUUNI MARGRET | RN |
127 | 27-Feb-23 | ACHIENG SYLIVIA | RN |
128 | 27-Feb-23 | AKECH JULIET | RN |
129 | 27-Feb-23 | WANSA HELLEN CATHERINE | RN |
130 | 27-Feb-23 | NUWAMANYA POSIANO | RN |
131 | 27-Feb-23 | OJUKU EMMANUEL | RN |
132 | 27-Feb-23 | NANNOZI BRENDA JOAN | RN |
133 | 27-Feb-23 | NABASIRYE LYDIA | RN |
134 | 27-Feb-23 | KIIZA SYLVIA | RN |
135 | 27-Feb-23 | SOYEKWO PATRICK | RN |
136 | 27-Feb-23 | KATWESIGE JOHN | RN |
137 | 27-Feb-23 | WELO EMMANUEL | RN |
138 | 27-Feb-23 | NAYIGA TEOPISTA | RN |
139 | 27-Feb-23 | TURINAWE JOSEPH | RN |
140 | 27-Feb-23 | MUGABI CORNELIUS | RN |
141 | 28-Feb-23 | NAMBOZO JULIET | RN |
142 | 3-Apr-23 | TANIS LIANNA JOY | RN |
143 | 24-Jan-23 | Yandu Geofrey | RCN |
144 | 23-Feb-23 | Akello Cinderella Opio | RCN |
145 | 24-Feb-23 | Akeny Walter | RCN |
146 | 24-Feb-23 | Abeja Agnes Ocen | RCN |
147 | 9-Feb-23 | Nakyajja Anne Mary | RM |
148 | 20-Feb-23 | Akankunda Brenda | RM |
149 | 20-Feb-23 | Ddumba Hajarah Namukwaya | RM |
150 | 23-Feb-23 | Komujuni Joy | RM |
151 | 23-Feb-23 | Kabugho Marion | RM |
152 | 23-Feb-23 | Juan Jane | RM |
153 | 23-Feb-23 | Kuliva Hellen | RM |
154 | 23-Feb-23 | Ninsiima Elizabeth | RM |
155 | 24-Feb-23 | lngwai Suzan | RM |
156 | 24-Feb-23 | Yeko Rhoda | RM |
157 | 24-Feb-23 | Ederu Maureen | RM |
158 | 24-Feb-23 | Alesi Milka | RM |
159 | 24-Feb-23 | Watenga Victo | RM |
160 | 24-Feb-23 | Awor Winnie Nyandayo | RM |
161 | 28-Feb-23 | Ahimbisibwe Edivina | RM |
162 | 28-Feb-23 | Achola Eunice | RM |
163 | 28-Feb-23 | Nalwadda Betty | RM |
164 | 27-Feb-23 | Aanyu Cecilia | RM |
165 | 27-Feb-23 | Okudinia Doris | RM |
166 | 22-Feb-23 | Mugoya Rogers | RMHN |
167 | 24-Feb-23 | Nabwire Teddy Domini | RPHN |
168 | 10-Jan-23 | Oworinawe Annita | RN |
169 | 24-Jan-23 | Mutegeki Julius | RN |
170 | 26-Jan-23 | Mukisa Victor | RN |
171 | 2-Feb-23 | Kakande Edward | RN |
172 | 4-Jan-23 | Namanya Glorious | RN |
173 | 14-Feb-23 | Nabaloga Ruth | RN |
174 | 15-Feb-23 | Bawabya Isaac | RN |
175 | 15-Feb-23 | Amanyire Jophesi | RN |
176 | 15-Feb-23 | Nabitaba Joan | RN |
177 | 16-Feb-23 | Nansalire Odeta | RN |
178 | 17-Feb-23 | Amoding Vivian | RN |
179 | 17-Feb-23 | Nabyonga Brendah | RN |
180 | 23-Feb-23 | Mumbere Joseph Kikembe | RN |
181 | 23-Feb-23 | Kabugho Robinah | RN |
182 | 24-Feb-23 | Akullu Hedina | RN |
183 | 24-Feb-23 | Ogulu Tobius | RN |
184 | 24-Feb-23 | Agwang Aarakit Esther | RN |
185 | 24-Feb-23 | Ahurira Sarah | RN |
186 | 24-Feb-23 | Mongo Sarah | RN |
187 | 24-Feb-23 | Kyarisiima Paskazia | RN |
188 | 24-Feb-23 | Kiiza Barnabas | RN |
189 | 24-Apr-23 | Fualal Immaculate | RN |
190 | 24-Feb-23 | Niwahereza Sonia | RN |
191 | 24-Feb-23 | Musumba Obedi | RN |
192 | 24-Feb-23 | Mukesi Asadi | RN |
193 | 24-Feb-23 | Olong Benard Ameny | RN |
194 | 24-Feb-23 | Awany James | RN |
195 | 24-Feb-23 | Muhindo Derrick | RN |
196 | 27-Feb-23 | Sabano Irene | RN |
197 | 28-Feb-23 | lyebu Emima Bena | RN |
198 | 27-Feb-23 | Agamile Sam | RN |
199 | 27-Feb-23 | Akaturinda Christopher Mbiire | RN |
200 | 27-Feb-23 | Nassuna Faridah | RN |
201 | 27-Feb-23 | Nakanwagi Prossy | RN |
202 | 27-Feb-23 | Lukenge William | RN |
203 | 27-Feb-23 | Barasa Nangila Josephine | RN |
204 | 27-Feb-23 | Okoche Odeke Martin | RN |
205 | 28-Feb-23 | Kerpou Consolate | RN |
206 | 28-Feb-23 | Baluka Leah | RN |
207 | 28-Feb-23 | Nampeera Sylvia | RN |
208 | 27-Feb-23 | Kansaze Jackline | RN |
209 | 6-Mar-23 | Nabachwa Josephine | RN |
210 | 27-Feb-23 | Kyomugisha Harriet | RN |
211 | 27-Feb-23 | Manake Peninah | RN |
212 | 12-Jan-23 | Ashaba Joakim | ECN |
213 | 20-Jan-23 | Kyalimpa George | ECN |
214 | 30-Jan-23 | Nganzi Paul | ECN |
215 | 30-Jan-23 | Nakate Irene | ECN |
216 | 30-Jan-23 | Olikol Evelyn | ECN |
217 | 2-Feb-23 | Apaja Francis | ECN |
218 | 13-Feb-23 | Humaru Businge | ECN |
219 | 16-Feb-23 | Kiconco Amlet | ECN |
220 | 20-Feb-23 | Chekwemboi Ruth | ECN |
221 | 23-Feb-23 | Akandwanaho Douglas | ECN |
222 | 23-Feb-23 | Bikadho Rashid | ECN |
223 | 3-Mar-23 | Tumusingize Benjamin | ECN |
224 | 10-Mar-23 | Hifude Andrew | ECN |
225 | 29-Mar-23 | Aloyo Nighty Lugard | ECN |
226 | 30-Mar-23 | Kiprop Collin | ECN |
227 | 31-Mar-23 | Nassimbwa Dorothy | ECN |
228 | 30-Mar-23 | Nagasha Madiinah | ECN |
229 | 20-Jan-23 | Wokuri Metrine | EM |
230 | 20-Jan-23 | Namara Ruth | EM |
231 | 23-Jan-23 | Kansiime Edith | EM |
232 | 1-Feb-23 | Asio Caroline | EM |
233 | 1-Feb-23 | Naigaga Mercy | EM |
234 | 3-Feb-23 | Ajeloit Cecilia | EM |
235 | 6-Feb-23 | Abalo Proscovia | EM |
236 | 13-Feb-23 | Nalwanga Diana Harriet | EM |
237 | 14-Feb-23 | Kanayuwa Veronica | EM |
238 | 15-Feb-23 | Atuhairwe Mercy | EM |
239 | 16-Feb-23 | Namulondo Ruth | EM |
240 | 17-Feb-23 | Achan Maureen Kayoko | EM |
241 | 21-Feb-23 | Nambiro Babra | EM |
242 | 23-Feb-23 | Marunga Charity | EM |
243 | 23-Feb-23 | Babirye Lydia | EM |
244 | 24-Feb-23 | Komujuni Babra | EM |
245 | 24-Feb-23 | Acingo Catherine | EM |
246 | 28-Feb-23 | Murungi Patience | EM |
247 | 16-Mar-23 | Oyella Sharon | EM |
248 | 23-Feb-23 | Akampurira Ronald | EM |
249 | 2-Mar-23 | Nakiwu Sarah | EM |
250 | 7-Mar-23 | Agasha Jackline | EM |
251 | 7-Mar-23 | Mayobo Jesca | EM |
252 | 7-Mar-23 | Naboi Coney, Marino | EM |
253 | 7-Mar-23 | Nambi Evarine | EM |
254 | 10-Mar-23 | Chepkwemoi Sharon | EM |
255 | 10-Mar-23 | Namanya Justine | EM |
256 | 13-Mar-23 | Nalubega Shamia | EM |
257 | 13-Mar-23 | Kibekityo Racheal | EM |
258 | 28-Mar-23 | Magambo Molly Busingye | EM |
259 | 29-Mar-23 | Nalwadda Zuluta | EM |
260 | 29-Mar-23 | Kobugabe Irene | EM |
261 | 29-Mar-23 | Nabitaka Zulia | EM |
262 | 29-Mar-23 | Kwanga Agnes Ronah | EM |
263 | 30-Mar-23 | Agumya Priscillah | EM |
264 | 30-Mar-23 | Agote Betty | EM |
265 | 31-Mar-23 | Kia Kamfat | EM |
266 | 31-Mar-23 | Nakawala Janet | EM |
267 | 31-Mar-23 | Kyomugisha Shamim | EM |
268 | 31-Mar-23 | Nakyajja Sumayiah | EM |
269 | 31-Mar-23 | Ainembabazi Ovia | EM |
270 | 2-Mar-23 | Amiti Constance | EM |
271 | 3-Mar-23 | Nakato Angella | EMHN |
272 | 12-Mar-23 | Matege Yeselo | EMHN |
273 | 27-Mar-23 | Nakaweesi Josephine | EMHN |
274 | 20-Jan-23 | Kirungi Rionah | EN |
275 | 12-Jan-23 | Mulungi Hope | EN |
276 | 20-Jan-22 | Namonye Vicent | EN |
277 | 23-Jan-23 | Wambuhu Elisha Regan | EN |
278 | 24-Jan-23 | Natuhwera Clare | EN |
279 | 8-Feb-23 | Nabiryo Jovia Josephine | EN |
280 | 9-Feb-23 | Nakabugo Harriet | EN |
281 | 10-Feb-23 | Tukundane Gift | EN |
282 | 13-Feb-23 | Muhindo Macklyne | EN |
283 | 13-Feb-23 | Nalubwama Irene | EN |
284 | 13-Feb-23 | Amolo Jacqueline | EN |
285 | 16-Feb-23 | Lugumba Samson | EN |
286 | 17-Feb-23 | Nakisuyi Sawuya | EN |
287 | 17-Feb-23 | Shimali Nicholas | EN |
288 | 20-Feb-23 | Nakajubi Tracy | EN |
289 | 22-Feb-23 | Nabasirye Joanita Majorin | EN |
290 | 22-Feb-23 | Wabwire Shadir | EN |
291 | 22-Feb-23 | Byakika Meddy | EN |
292 | 22-Feb-23 | Kembabazi Mildred | EN |
293 | 23-Feb-23 | Jjingo Andrew | EN |
294 | 24-Feb-23 | Namakanda Donah | EN |
295 | 24-Feb-23 | Nakyanzi Jane | EN |
296 | 24-Feb-23 | Halifa Siraji | EN |
297 | 28-Feb-23 | Nanyunja Gertrude | EN |
298 | 28-Feb-23 | Komugisa Dickson | EN |
299 | 27-Feb-23 | Andama Siraji | EN |
300 | 1-Mar-23 | Lutankome Julius | EN |
301 | 1-Mar-23 | Muruli Patrick | EN |
302 | 2-Mar-23 | Yeko Fred | EN |
303 | 2-Mar-23 | Nakanyike Florence | EN |
304 | 2-Mar-23 | Muyiya Paul | EN |
305 | 2-Mar-23 | Nabukeera Julian | EN |
306 | 6-Mar-23 | Ogwang Brian | EN |
307 | 6-Mar-23 | Niwarinda Amon | EN |
308 | 6-Mar-23 | Atim Alice Mirriam | EN |
309 | 7-Mar-23 | Okello Geoffrey Otim | EN |
310 | 7-Mar-23 | Mukembo Joel | EN |
311 | 9-Mar-23 | Ainembabazi Mary | EN |
312 | 9-Mar-23 | Bwiiso Veronica | EN |
313 | 9-Mar-23 | Nabwami Shakilla | EN |
314 | 10-Mar-23 | Basooke Addi | EN |
315 | 10-Mar-23 | Alela Collin | EN |
316 | 10-Mar-23 | Eliya Abdul Jamil | EN |
317 | 10-Mar-23 | Adong Grace | EN |
318 | 13-Mar-23 | Noeline Nakasaawe | EN |
319 | 13-Mar-23 | Akocom Daniel | EN |
320 | 13-Mar-23 | Tuhirirwe Justina | EN |
321 | 13-Mar-23 | Saajja Michael | EN |
322 | 14-Mar-23 | Ssenfuma Gerald | EN |
323 | 14-Mar-23 | Okotol John Bosco | EN |
324 | 14-Mar-23 | Apio Jackline | EN |
325 | 15-Mar-23 | Bateganya Ashraf | EN |
326 | 16-Mar-23 | Karungi Sarah | EN |
327 | 16-Mar-23 | Tukamushaba Diana | EN |
328 | 20-Mar-23 | Habaasa Vian | EN |
329 | 20-Mar-23 | Mukama Isaiah | EN |
330 | 20-Mar-23 | Muhumuza Benjamin | EN |
331 | 23-Mar-23 | Adaun Pius | EN |
332 | 24-Mar-23 | Atyam Kaleb | EN |
333 | 23-Mar-23 | Ekwaro Halland | EN |
334 | 27-Mar-23 | Kajubi Joel | EN |
335 | 27 March 2023 | Kauma Sauya | EN |
336 | 28 March 2023 | Kakala Joshua | EN |
337 | 28 March 2023 | Birungi Peter | EN |
338 | 30 March 2023 | Bagaiga Joseph | EN |
339 | 30 March 2023 | Musamali Saviour | EN |
340 | 30 March 2023 | Arinda Alosyius | EN |
341 | 30 March 2023 | John Ocen | EN |
342 | 31 March 2023 | Odongo Lameck Moris | EN |
343 | 31 March 2023 | Nakayenga Irene | EN |
344 | 31 March 2023 | Kusiima Kobusinge | EN |
345 | 31 March 2023 | Ainembabazi Agnes | EN |
346 | 31 March 2023 | Olam Paul | EN |
347 | 30 March 2023 | Akullo Emeldah | RCN |
348 | 1 March 2023 | Kakayi Suzan | RM |
349 | 2-Mar-23 | Aceng Pamela Sharun | RM |
350 | 3-Mar-23 | Manirankunda Bridget | RM |
351 | 3-Mar-23 | Ahabwe Judith | RM ' |
352 | 3-Mar-23 | Acam Betty | RM |
353 | 6-Mar-23 | Bahitya Biira Gloria | RM |
354 | 6-Mar-23 | Namatovu Grace | RM |
355 | 6-Mar-23 | Kimuli Lillian | RM |
356 | 7-Mar-23 | Nassali Zulaika | RM |
357 | 7-Mar-23 | Katusabe Goret | RM |
358 | 8-Mar-23 | Atukei Matilida Rachael | RM |
359 | 8-Mar-23 | Abeja Darcus | RM |
360 | 8-Mar-23 | Ogwal Gloria | RM |
361 | 9-Mar-23 | Acan Vivian Emillr | RM |
362 | 9-Mar-23 | Karungi Moreen | RM |
363 | 9-Mar-23 | Muhindo Daphine | RM |
364 | 9-Mar-23 | Namanya Innocent | RM |
365 | 9-Mar-23 | Atujune Immaculate | RM |
366 | 9-Mar-23 | Tiperu Ejoga Beatrice | RM |
367 | 10-Mar-23 | Naigaga Oliver | RM |
368 | 11-Mar-23 | Awekonimungu Fortunate | RM |
369 | 13-Mar-23 | Semakula Mariam | RM |
370 | 13-Mar-23 | Akampurira Livia | RM |
371 | 13-Mar-23 | Nyamwiza Monie | RM |
372 | 13-Mar-23 | Buteme Racheal | RM |
373 | 14-Mar-23 | Nakiito Sarah | RM |
374 | 14-Mar-23 | Akello Cicily | RM |
375 | 15-Mar-23 | Adeke Joan | RM |
376 | 16-Mar-23 | Titirach Viola | RM |
377 | 16-Mar-23 | Namyalo Brendah | RM |
378 | 17-Mar-23 | Nabwire Racheal | RM |
379 | 20-Mar-23 | Kasuubo Faith | RM |
380 | 21-Mar-23 | Acio Gloria | RM |
381 | 23-Mar-23 | Nambuya Catherine | RM |
382 | 24-Mar-23 | Ninsiima Evaline | RM |
383 | 27-Mar-23 | Nelima Barbra | RM |
384 | 29-Mar-23 | Atim Gloria Faith | RM |
385 | 30-Mar-23 | Kefeza Phionah | RM |
386 | 31-Mar-23 | Nabiruka Esther | RM |
387 | 31-Mar-23 | Akujo Petua | RM |
388 | 31-Mar-23 | Ayot Joyce | RM |
389 | 2-Mar-23 | Bagoole Christopher | RMHN |
390 | 3-Mar-23 | Tusiime Rebecca | RMHN |
391 | 14-Mar-23 | Nakyeyune Sarah | RMHN |
392 | 31-Mar-23 | Masereka Musangania | RMHN |
393 | 1-Mar-23 | Abesiga Rose Kugonza | RN |
394 | 2-Mar-23 | Akiding Juliet | RN |
395 | 2-Mar-23 | Busobozi Violet | RN |
396 | 2-Mar-23 | Ogette Benson | RN |
397 | 2-Mar-23 | Muhindo Yosoni | RN |
398 | 3-Mar-23 | Driwaru Winnie Petromella | RN . |
399 | 3-Mar-23 | Friday Alex | RN |
400 | 3-Mar-23 | Muhindo Chrispus | RN |
401 | 3-Mar-23 | Avaga Peter | RN |
402 | 3-Mar-23 | Bwirizayo Erick | RN |
403 | 4 March 2023 | Waisana Henry | RN |
404 | 6 March 2023 | Nabachwa Josephine | RN |
405 | 6-Mar-23 | Nabunya Dorothy | RN |
406 | 7 March 2023 | Asasira Mackson | RN |
407 | 7 March 2023 | Nakibinge Abdulsalaam | RN |
408 | 7-Mar-23 | Nandeke Sandra | RN |
409 | 7-Mar-23 | Natukunda Phiona | RN |
410 | 7-Mar-23 | Mfitundinda Samuel | RN . |
411 | 8-Mar-23 | Okello Fred | RN |
412 | 8 March 2023 | Naturinda Phionah | RN |
413 | 9 March 2023 | Kyakuha Justine | RN |
414 | 9-Mar-23 | Bahitya Jockim | RN |
415 | 9-Mar-23 | Birikomawa Sanon | RN |
416 | 9 March 2023 | Nannyonga Zaamu | RN |
417 | 9-Mar-23 | Namalugga Jalia | RN |
418 | 9 March 2023 | Akullo Agnes | RN |
419 | 9-Mar-23 | Nabikindu Claire | RN |
420 | 9-Mar-23 | Sserugga Ivan | RN |
421 | 10 March 2023 | Atuheire Pamella | RN |
422 | 10 March 2023 | Musoki Sositine | RN |
423 | 10 March 2023 | Akino Stella | RN |
424 | 10 March 2023 | Nagawa Fatuma | RN |
425 | 10 March 2023 | Tumusiime Julius | RN |
426 | 10 March 2023 | Adong Sarah | RN |
427 | 13 March 2023 | Tubenawe Calorine | RN |
428 | 13 March 2023 | Musobya Madiina Ntale | RN |
429 | 13 March 2023 | Ansinguza Colline | RN |
430 | 13 March 2023 | Marion Nakandi | RN |
431 | 14 March 2023 | Atukunda Mackline | RN |
432 | 14 March 2023 | Ninsiima Robert | RN |
433 | 14 March 2023 | Namutosi Lydia | RN |
434 | 14 March 2023 | Nanteza Susan | RN |
435 | 14 March 2023 | Kusuro Benna | RN |
436 | 15 March 2023 | Kibirige Deo | RN |
437 | 16 March 2023 | Nalutaya Caroline | RN |
438 | 17 March 2023 | Isabella Nattu | RN |
439 | 20 March 2023 | Nasila Judith | RN |
440 | 20 March 2023 | Kirinya Ivan | RN |
441 | 20 March 2023 | Tumusiime Vaster | RN |
442 | 22 March 2023 | Nanteza Juliana | RN |
443 | 22 March 2023 | Kabonesa Nonsiata (Sr) | RN |
444 | 23 March 2023 | Besigye Godwin | RN |
445 | 24 March 2023 | Bakilana Emmanuel | RN |
446 | 24-Mar-23 | Okodi Calvin | RN |
447 | 24 March 2023 | Nyakato Jonah Mugume | RN |
448 | 28 March 2023 | Lyaga Miria Grace | RN |
449 | 29 March 2023 | Kembabazi Doreen | RN |
450 | 29 March 2023 | Tushabe Sarah Flavia | RN |
451 | 29 March 2023 | Murahutsya Owen | RN |
452 | 29 March 2023 | Asiinja Kennedy | RN |
453 | 29 March 2023 | Oyuru Bonny | RN |
454 | 29 March 2023 | Kabugho Amina | RN |
455 | 29 March 2023 | Ategeka James | RN |
456 | 30 March 2023 | Namakula Shamim | RN |
457 | 30 March 2023 | Niyomana Longin | RN |
458 | 30 March 2023 | Agaba Andrew | RN |
459 | 30 March 2023 | Nabukenya Jackie | RN |
460 | 30 March 2023 | Mbekeka Angella | RN |
461 | 30 March 2023 | Alimpa Benenego | RN |
462 | 30 March 2023 | Nakaggwa Margaret | RN |
463 | 30 March 2023 | Taremwa Adamson | RN |
464 | 30 March 2023 | Adong Pamella | RN |
465 | 30 March 2023 | Achorn Joyce | RN |
466 | 30 March 2023 | Ssenyondo Emmanuel | RN |
467 | 30 March 2023 | Mugabirwe Babra | RN |
468 | 30 March 2023 | Nam bozo Jenipher | RN |
469 | 30 March 2023 | Okwel Alex | RN |
470 | 31 March 2023 | Birungi Andrew | RN |
471 | 31 March 2023 | Muhirwe Judith Owoyesiga | RN |
472 | 31 March 2023 | Maiso Christopher | RN |
473 | 31 March 2023 | Arinitwe Fortunate | RN |
474 | 31 March 2023 | Masaba Felix | RN |
475 | 31-Mar-23 | Kato Bathiace | RN |
476 | 31 March 2023 | Bagaga Joseph | RN |
477 | 31-Mar-23 | Aryatuha Mercious | RN |
478 | 31-Mar-23 | Apita Judith | RN |
479 | 31 March 2023 | Akwii Marion Ruth | RN |
480 | 23-Mar-23 | Birungi Jackline | RN |
481 | 17-Apr-23 | Nanteza Zamzam | EMHN |
482 | 28-Apr-23 | Mugisha Ivan | EN |
483 | 1-Apr-23 | Waiswa Jonathan | EN |
484 | 1-Apr-23 | Nalule Merisa | EN |
485 | 3-Apr-23 | Aceng Nancy | EN |
486 | 3-Apr-23 | Agonzibwa Pheona | EN |
487 | 3-Apr-23 | Apolo Mary | EN |
488 | 3-Apr-23 | Chemutai Violet Sakajja | EN |
489 | 3-Apr-23 | Bwonya Julius | EN |
490 | 3-Apr-23 | Amugune Ruth Pretty | EN |
491 | 3-Apr-23 | Keeya Patrick | EN |
492 | 3-Apr-23 | Manana Bonny | EN |
