- 22/02/2023
- News
LIST OF NURSES AND MIDWIVES TO BE INTERVIEWED ON 23RD & 24TH FEBRUARY 2023
| NURSES AND MIDWIVES ASSESSMENT LIST FOR 23RD FEBRUARY 2023 | |||||||
|---|---|---|---|---|---|---|---|
| NS/NO | NAME | SEX | CADRE | TRAINING SCHOOL | |||
| 1 | ARIONG CONSTANT | F | DN | MBALE | |||
| 2 | AHIMBISIBWE DOTIVA | F | |||||
| 3 | KEMIGISHA SOPHIA | F | KAMPALA INTERNATIONAL UNIVERSITY | ||||
| 4 | MUHINDO YOSONI | M | DN | MT. OF THE MOON | |||
| 5 | NAMULINDWA FLAVIA | F | DN | ||||
| 6 | AGASHA ALLEN | F | DN | ||||
| 7 | OCOKORO SUZAN | F | DN | AGAKHAN UNIVERSITY | |||
| 8 | AWOJI SCOVIA GOVELY | F | DN | SOROTI | |||
| 9 | OJUR NATHAN | M | DN | SOROTI | |||
| 10 | WABYONA CATHERINE | F | DM | HOIMA | |||
| 11 | NAMULONDO MARY | F | DN | INT I H/SC JINJA | |||
| 12 | MUKUYA CLARE | F | DN | MULAGO | |||
| 13 | MUSHABE SCOVIA | F | DN | INDIAN INSTITUTE | |||
| 14 | NAKINDI MAYIMUNA NANFUKA | F | DM | MULAGO SNM | |||
| 15 | BAKUND RACHEAL | F | DM | MULAGO SNM | |||
| 16 | MUSIMENTA MERABU | F | DN | MASAKA SCN | |||
| 17 | NSIMIRE MOREEN | F | DN | MAYANJA MEM SNM | |||
| 18 | ADEKURU RODAH | F | DN | ||||
| 19 | SEMAKULA MARIAM | F | DM | KIBULI MUSLIM SNM | |||
| 20 | OWANI JAMES | M | DN | JERUSALEM | |||
| 21 | MUGALA ANNE | F | DN | MULAGO SNM | |||
| 22 | NABAGALA WINNIE | F | DN | RUBAGA SNM | |||
| 23 | NAMUGENYI REGINA | F | DN | RUBAGA SNM | |||
| 24 | KYOGABIRE CHRISTINE | F | DN | RUBAGA SNM | |||
| 25 | TUSIIME MONICA | F | DN | FINS | |||
| 26 | GIRAMYA GLORIA | F | DN | KULUVA SNM | |||
| 27 | OYUGI IMELDA | F | DN | JERUSALEM | |||
| 28 | ORIABA NICHOLAS | M | DN | SOROTI | |||
| 29 | NABANOBA ANNET | F | DN | RUBAGA SNM | |||
| 30 | OKUDI AGNES | F | DM | KALONGO SNM | |||
| 31 | NALUTAAYA CAROL | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 32 | SE KIZZA | F | DN | INT I H/SC JINJA | |||
| 33 | AMOLO SARAH | F | DN | SOROTI | |||
| 34 | KEBIRUNGI NANCY | F | DN | FINS | |||
| 35 | ACHIDIARI SARAH GLORIA | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 36 | ALUKA CHRISTINE | F | DM | MBALE | |||
| 37 | NANAKE PENINAH | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 38 | MUGARULA OBED | M | DN | INDIAN INSTITUTE | |||
| 39 | MWESIGYE IGNATIUS | M | DN | MAYANJA MEM SNM | |||
| 40 | NABITAKA PHIONAH KITAKA | F | DN | MULAGO SNM | |||
| 41 | ALUKA PATRICIA | F | DN | MULAGO | |||
| 42 | NAMUGALU DAIZY | F | DN | INDIAN INSTITUTE | |||
| 43 | ARINAITWE CATHERINE | F | DN | MAYANJA MEM SNM | |||
| 44 | NABUKENYA SYLVIA | F | DN | MULAGO | |||
| 45 | YAPMANGUSHO WINNIE | F | DN | RUBAGA SNM | |||
| 46 | ATUHIRE CLAIRE | F | DN | MULAGO | |||
| 47 | OGETTA BENSON | M | DN | JERUSALEM | |||
| 48 | KIZITO LOGIL | M | DN | NSAMBYA | |||
| 49 | OKUDE PAULA | F | DN | RUBAGA SNM | |||
| 50 | ALOYO AGNES | F | DN | RUBAGA SNM | |||
| 51 | NAKIRU LUCY | F | DM | KALONGO SNM | |||
| 52 | NINSIMIRE JULIET | F | DN | KISIIZI | |||
| 53 | OJUK EMMANUEL | M | DN | IGANGA | |||
| 54 | ATEGEKA JULIAN | F | DN | AGAKHAN UNIVERSITY | |||
| 55 | TUSIIME WINNIE | F | DN | MAYANJA MEM SNM | |||
| 56 | MUSIGIRE NAKOPA | M | DN | PUBLIC HEALTH KYAMBOGO | |||
| 57 | SSERUGGWA IVAN | M | DN | INDIAN INSTITUTE | |||
| 58 | NYADOI SUZAN | F | DN | AGAKHAN UNIVERSITY | |||
| 59 | OKELLO DENNIS | M | DN | LIRA | |||
| 60 | NAMARA DINNAH | F | DM | HOIMA | |||
| 61 | NABWIRE RACHEAL | F | DN | MUKONO DIOCESE | |||
| 62 | APIO FLORENCE | F | DM | SOROTI | |||
| 63 | NAMUYIGA FATIYA | F | DN | INDIAN INSTITUTE | |||
| 64 | ORIADA NICHOLAS | M | DN | SOROTI | |||
| 65 | KANSIIME ANNET | F | DM | VIRIKA | |||
| 66 | BIKARA ROBINAH | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 67 | KASOBYA RACHEAL | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 68 | KAGORO ASHIRAF | M | DN | NSAMBYA | |||
| 69 | KADONDI FATUMAH | F | DN | ST. ELIZA | |||
| 70 | NAMULI MARGRET | F | DM | MULAGO | |||
| 71 | KATUSIIME CAROLINE | F | DM | MULAGO SNM | |||
| 72 | NAMIREMBE PRISCILLA | F | DN | INDIAN INSTITUTE | |||
| 73 | NTONO DOREEN | F | DM | KAMPALA UNIVERSITY | |||
| 74 | KYARIKUNDA JUDITH | F | DN | MULAGO SNM | |||
| 75 | NANDUGGA JALIA | F | DN | MULAGO SNM | |||
| 76 | NASILA JUDITH | F | DN | MULAGO SNM | |||
| 77 | KAWALA JOAN | F | DM | MULAGO SNM | |||
| 78 | NAMUJJU ANNET | F | DN | RUBAGA SNM | |||
| 79 | NANKYA VERONICA | F | DM | MENGO SNM | |||
| 80 | MUHIRWE JUDITH | F | DN | MENGO SNM | |||
| 81 | BIGO ADERAH | F | DN | MENGO SNM | |||
| 82 | NAKANDI JEMIMAH | F | DN | NSAMBYA | |||
| 83 | LUKENGE | M | DN | NSAMBYA | |||
| 84 | KASANGAKI SANDRA | F | DM | NSAMBYA | |||
| 85 | MBABAZI PERPETUA | F | DN | MULAGO SNM | |||
| 86 | NAYIGA SUZAN | F | DN | AGAKHAN UNIVERSITY | |||
| 87 | WANYENZE SHAKIRA | F | DM | IUIU MBALE | |||
| 88 | KYOMUGISHA SHAMIA | F | DM | KIBULI MUSLIM SNM | |||
| 89 | NABAGGALA ANNET | F | DM | MASAKA SCN | |||
| 90 | LOTENG VERONICA | F | DM | MULAGO | |||
| 91 | ATUHAIRE PRISCILLA | F | DN | MAYANJA MEM SNM | |||
| 92 | NELIMA CARO | F | DN | MULAGO SNM | |||
| 93 | NAGGINDA MASTURA | F | DM | MULAGO SNM | |||
| 94 | SSANSA HASSAN | M | DN | MULAGO | |||
| 95 | NUWAMANYA PONSIANO | M | DN | KAGANDO | |||
| 96 | NYAKATO JONAH MUGUME | F | DN | INDIAN INSTITUTE | |||
| 97 | MBABAZI CAROLINE | F | DM | KABALE SCN | |||
| 98 | ADONG KETTY | F | DM | KALONGO SNM | |||
| 99 | BIRUNGI ANGELLA | F | DN | MENGO SNM | |||
| 100 | NANVUYANO JAMILAH | F | DM | KIBULI MUSLIM SNM | |||
| NURSES AND MIDWIVES ASSESSMENT LIST FOR 24th FEBRUARY 2023 | |||||||
|---|---|---|---|---|---|---|---|
| NS/NO | NAME | SEX | CADRE | TRAINING SCHOOL | |||
| 1 | ARIONG CONSTANT | F | DN | MBALE | |||
| 2 | AHIMBISIBWE DOTIVA | F | |||||
| 3 | KEMIGISHA SOPHIA | F | KAMPALA INTERNATIONAL UNIVERSITY | ||||
| 4 | MUHINDO YOSONI | M | DN | MT. OF THE MOON | |||
| 5 | NAMULINDWA FLAVIA | F | DN | ||||
| 6 | AGASHA ALLEN | F | DN | ||||
| 7 | OCOKORO SUZAN | F | DN | AGAKHAN UNIVERSITY | |||
| 8 | AWOJI SCOVIA GOVELY | F | DN | SOROTI | |||
| 9 | OJUR NATHAN | M | DN | SOROTI | |||
| 10 | WABYONA CATHERINE | F | DM | HOIMA | |||
| 11 | NAMULONDO MARY | F | DN | INT I H/SC JINJA | |||
| 12 | MUKUYA CLARE | F | DN | MULAGO | |||
| 13 | MUSHABE SCOVIA | F | DN | INDIAN INSTITUTE | |||
| 14 | NAKINDI MAYIMUNA NANFUKA | F | DM | MULAGO SNM | |||
| 15 | BAKUND RACHEAL | F | DM | MULAGO SNM | |||
| 16 | MUSIMENTA MERABU | F | DN | MASAKA SCN | |||
| 17 | NSIMIRE MOREEN | F | DN | MAYANJA MEM SNM | |||
| 18 | ADEKURU RODAH | F | DN | ||||
| 19 | SEMAKULA MARIAM | F | DM | KIBULI MUSLIM SNM | |||
| 20 | OWANI JAMES | M | DN | JERUSALEM | |||
| 21 | MUGALA ANNE | F | DN | MULAGO SNM | |||
| 22 | NABAGALA WINNIE | F | DN | RUBAGA SNM | |||
| 23 | NAMUGENYI REGINA | F | DN | RUBAGA SNM | |||
| 24 | KYOGABIRE CHRISTINE | F | DN | RUBAGA SNM | |||
| 25 | TUSIIME MONICA | F | DN | FINS | |||
| 26 | GIRAMYA GLORIA | F | DN | KULUVA SNM | |||
| 27 | OYUGI IMELDA | F | DN | JERUSALEM | |||
| 28 | ORIABA NICHOLAS | M | DN | SOROTI | |||
| 29 | NABANOBA ANNET | F | DN | RUBAGA SNM | |||
| 30 | OKUDI AGNES | F | DM | KALONGO SNM | |||
| 31 | NALUTAAYA CAROL | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 32 | SE KIZZA | F | DN | INT I H/SC JINJA | |||
| 33 | AMOLO SARAH | F | DN | SOROTI | |||
| 34 | KEBIRUNGI NANCY | F | DN | FINS | |||
| 35 | ACHIDIARI SARAH GLORIA | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 36 | ALUKA CHRISTINE | F | DM | MBALE | |||
| 37 | NANAKE PENINAH | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 38 | MUGARULA OBED | M | DN | INDIAN INSTITUTE | |||
| 39 | MWESIGYE IGNATIUS | M | DN | MAYANJA MEM SNM | |||
| 40 | NABITAKA PHIONAH KITAKA | F | DN | MULAGO SNM | |||
| 41 | ALUKA PATRICIA | F | DN | MULAGO | |||
| 42 | NAMUGALU DAIZY | F | DN | INDIAN INSTITUTE | |||
| 43 | ARINAITWE CATHERINE | F | DN | MAYANJA MEM SNM | |||
| 44 | NABUKENYA SYLVIA | F | DN | MULAGO | |||
| 45 | YAPMANGUSHO WINNIE | F | DN | RUBAGA SNM | |||
| 46 | ATUHIRE CLAIRE | F | DN | MULAGO | |||
| 47 | OGETTA BENSON | M | DN | JERUSALEM | |||
| 48 | KIZITO LOGIL | M | DN | NSAMBYA | |||
| 49 | OKUDE PAULA | F | DN | RUBAGA SNM | |||
| 50 | ALOYO AGNES | F | DN | RUBAGA SNM | |||
| 51 | NAKIRU LUCY | F | DM | KALONGO SNM | |||
| 52 | NINSIMIRE JULIET | F | DN | KISIIZI | |||
| 53 | OJUK EMMANUEL | M | DN | IGANGA | |||
| 54 | ATEGEKA JULIAN | F | DN | AGAKHAN UNIVERSITY | |||
| 55 | TUSIIME WINNIE | F | DN | MAYANJA MEM SNM | |||
| 56 | MUSIGIRE NAKOPA | M | DN | PUBLIC HEALTH KYAMBOGO | |||
| 57 | SSERUGGWA IVAN | M | DN | INDIAN INSTITUTE | |||
| 58 | NYADOI SUZAN | F | DN | AGAKHAN UNIVERSITY | |||
| 59 | OKELLO DENNIS | M | DN | LIRA | |||
| 60 | NAMARA DINNAH | F | DM | HOIMA | |||
| 61 | NABWIRE RACHEAL | F | DN | MUKONO DIOCESE | |||
| 62 | APIO FLORENCE | F | DM | SOROTI | |||
| 63 | NAMUYIGA FATIYA | F | DN | INDIAN INSTITUTE | |||
| 64 | ORIADA NICHOLAS | M | DN | SOROTI | |||
| 65 | KANSIIME ANNET | F | DM | VIRIKA | |||
| 66 | BIKARA ROBINAH | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 67 | KASOBYA RACHEAL | F | DN | PUBLIC HEALTH KYAMBOGO | |||
| 68 | KAGORO ASHIRAF | M | DN | NSAMBYA | |||
| 69 | KADONDI FATUMAH | F | DN | ST. ELIZA | |||
| 70 | NAMULI MARGRET | F | DM | MULAGO | |||
| 71 | KATUSIIME CAROLINE | F | DM | MULAGO SNM | |||
| 72 | NAMIREMBE PRISCILLA | F | DN | INDIAN INSTITUTE | |||
| 73 | NTONO DOREEN | F | DM | KAMPALA UNIVERSITY | |||
| 74 | KYARIKUNDA JUDITH | F | DN | MULAGO SNM | |||
| 75 | NANDUGGA JALIA | F | DN | MULAGO SNM | |||
| 76 | NASILA JUDITH | F | DN | MULAGO SNM | |||
| 77 | KAWALA JOAN | F | DM | MULAGO SNM | |||
| 78 | NAMUJJU ANNET | F | DN | RUBAGA SNM | |||
| 79 | NANKYA VERONICA | F | DM | MENGO SNM | |||
| 80 | MUHIRWE JUDITH | F | DN | MENGO SNM | |||
| 81 | BIGO ADERAH | F | DN | MENGO SNM | |||
| 82 | NAKANDI JEMIMAH | F | DN | NSAMBYA | |||
| 83 | LUKENGE | M | DN | NSAMBYA | |||
| 84 | KASANGAKI SANDRA | F | DM | NSAMBYA | |||
| 85 | MBABAZI PERPETUA | F | DN | MULAGO SNM | |||
| 86 | NAYIGA SUZAN | F | DN | AGAKHAN UNIVERSITY | |||
| 87 | WANYENZE SHAKIRA | F | DM | IUIU MBALE | |||
| 88 | KYOMUGISHA SHAMIA | F | DM | KIBULI MUSLIM SNM | |||
| 89 | NABAGGALA ANNET | F | DM | MASAKA SCN | |||
| 90 | LOTENG VERONICA | F | DM | MULAGO | |||
| 91 | ATUHAIRE PRISCILLA | F | DN | MAYANJA MEM SNM | |||
| 92 | NELIMA CARO | F | DN | MULAGO SNM | |||
| 93 | NAGGINDA MASTURA | F | DM | MULAGO SNM | |||
| 94 | SSANSA HASSAN | M | DN | MULAGO | |||
| 95 | NUWAMANYA PONSIANO | M | DN | KAGANDO | |||
| 96 | NYAKATO JONAH MUGUME | F | DN | INDIAN INSTITUTE | |||
| 97 | MBABAZI CAROLINE | F | DM | KABALE SCN | |||
| 98 | ADONG KETTY | F | DM | KALONGO SNM | |||
| 99 | BIRUNGI ANGELLA | F | DN | MENGO SNM | |||
| 100 | NANVUYANO JAMILAH | F | DM | KIBULI MUSLIM SNM | |||
